Morfit: The stock market’s daily show
The close of Tuesday, November 17, 2026
The biggest gains
| Symbol | Name | Close | Change |
|---|
| GLSI | Greenwich LifeSciences, Inc. | $18.70 | +35.90% |
| SPAI | Safe Pro Group Inc. Common Stock | $3.04 | +23.08% |
| IAM | Iambic Therapeutics, Inc. | $14.22 | +20.00% |
| PAVS | Paranovus Entertainment Technology Ltd. | $2.66 | +17.70% |
| PNRG | PrimeEnergy Resources Corp. | $220.72 | +16.93% |
| SCZM | Santacruz Silver Mining Ltd. | $7.41 | +15.42% |
| NRXP | NRx Pharmaceuticals, Inc. | $2.45 | +13.95% |
| RMIX | Suncrete Inc Class A Common Stock | $6.05 | +13.72% |
| RGTZ | Defiance Daily Target 2X Short RGTI ETF | $32.40 | +13.29% |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | $45.46 | +13.28% |
Data provided by Twelve Data
The biggest falls
| Symbol | Name | Close | Change |
|---|
| PSIG | PS International Group Ltd. | $3.39 | -31.93% |
| RCAT | Red Cat Holdings Inc. | $2.41 | -31.73% |
| PICS | PicS N.V. Class A Common Shares | $4.83 | -29.39% |
| DUOT | Duos Technologies Group Inc. | $3.39 | -27.41% |
| ABX | Abacus Global Management, Inc. Common Stock | $6.65 | -23.12% |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | $5.37 | -18.91% |
| ENTA | Enanta Pharmaceuticals, Inc. | $8.69 | -18.56% |
| RLMD | Relmada Therapeutics Inc. | $3.01 | -16.62% |
| OMER | Omeros Corp. | $13.92 | -16.55% |
| ALIT | Alight Inc. Class A Common Stock | $10.59 | -15.14% |
Data provided by Twelve Data