Morfit: The stock market’s daily show
The close of Friday, November 20, 2026
The market
The close of Friday, November 20, 2026
SPYThe S&P 500 fund$689.81-3.64%QQQThe Nasdaq-100 fund$608.45-5.67%DIAThe Dow Jones fund$481.08-1.98%IWMThe small-company fund$256.61-2.88%
The fear gaugeAt the close of Thursday, November 19, 2026+1.6from +1.1 the day before
Funds that follow the S&P 500, the Nasdaq-100, the Dow Jones and 2,000 small companies. Morfit's own scale: +5 maximum fear, 0 normal / average fear, -5 total lack of fear.
The biggest gains of the 100 most traded stocks
| Symbol | Name | Close | Change |
|---|---|---|---|
| UNH | UnitedHealth Group Inc. | $339.85 | +2.84% |
| VZ | Verizon Communications Inc. | $46.48 | +1.62% |
| WMT | Walmart Inc. | $127.95 | +1.52% |
| JNJ | Johnson & Johnson | $270.47 | +1.25% |
| ACN | Accenture plc | $221.17 | +1.18% |
| PEP | PepsiCo, Inc. | $140.54 | +1.11% |
| CVS | CVS Health Corporation Common Stock | $80.84 | +1.00% |
| ABBV | AbbVie Inc. | $286.20 | +0.94% |
| KO | The Coca-Cola Company | $96.99 | +0.94% |
| CVX | Chevron Corporation | $208.37 | +0.91% |
The biggest falls of the 100 most traded stocks
| Symbol | Name | Close | Change |
|---|---|---|---|
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $81.31 | -16.11% |
| SNDK | Sandisk Corp. | $79.30 | -15.99% |
| BE | Bloom Energy Corp. Class A Common Stock | $142.39 | -15.30% |
| NVDA | NVIDIA Corporation | $125.53 | -14.01% |
| LITE | Lumentum Holdings Inc. | $460.54 | -13.94% |
| MU | Micron Technology Inc. | $594.51 | -13.89% |
| AMD | Advanced Micro Devices Inc. | $424.39 | -13.25% |
| SKHY | SK hynix Inc. | $103.57 | -13.11% |
| COHR | Coherent Corp. | $187.22 | -12.90% |
| STX | Seagate Technology Holdings plc | $457.01 | -12.35% |
Other big gains
| Symbol | Name | Close | Change |
|---|---|---|---|
| ISSC | Innovative Solutions & Support Inc. | $24.78 | +35.19% |
| SSG | ProShares UltraShort Semiconductors | $46.61 | +25.23% |
| AKAN | Akanda Corp. | $4.23 | +23.32% |
| ETHD | ProShares UltraShort Ether ETF | $60.22 | +18.29% |
| EVH | Evolent Health Inc Class A Common Stock | $3.90 | +13.70% |
Stocks and funds outside the 100 most traded, at $2 or more and with at least $2 million traded a day; funds that move two or three times an index, or against it, are left out.
Other big falls
| Symbol | Name | Close | Change |
|---|---|---|---|
| SKYA | SkyAI Inc. | $2.18 | -45.50% |
| CSIQ | Canadian Solar Inc. | $6.02 | -24.94% |
| RAM | Aries I Acquisition Corporation | $3.61 | -24.79% |
| POAS | Phaos Technology Holdings (Cayman) Limited | $2.44 | -23.03% |
| INHD | Inno Holdings Inc. | $2.20 | -21.99% |
Stocks and funds outside the 100 most traded, at $2 or more and with at least $2 million traded a day; funds that move two or three times an index, or against it, are left out.